Reveal data |
||||||
| Centre
City/urban centre (clickable to show a summary).
|
Province
Two-letter province/territory code.
|
2021 Population
Core column we sorted by; spotlighted on hover.
|
2016 Population | Change % | Land Area (km²) | Density (/km²) |
|---|---|---|---|---|---|---|
| Toronto | ON | 2794356 | 2731571 | +2.3% | 630.2 | 4436 |
| Montréal | QC | 1763867 | 1704694 | +3.5% | 365.1 | 4831 |
| Vancouver | BC | 662248 | 631486 | +4.9% | 114.7 | 5776 |
| Calgary | AB | 1324830 | 1237656 | +7.0% | 820.6 | 1614 |
| Edmonton | AB | 1010899 | 932546 | +8.4% | 767.9 | 1317 |
| Ottawa–Gatineau | ON/QC | 989657 | 934243 | +5.9% | 571.7 | 1731 |
| Winnipeg | MB | 749607 | 705244 | +6.3% | 464.3 | 1614 |
| Québec City | QC | 549459 | 531902 | +3.3% | 454.1 | 1210 |
| Hamilton | ON | 579200 | 536917 | +7.9% | 293.5 | 1974 |
| Kitchener–Cambridge–Waterloo | ON | 470015 | 417715 | +12.5% | 274.8 | 1711 |
| Halifax | NS | 348634 | 316701 | +10.1% | 234.8 | 1485 |
| London | ON | 336539 | 322500 | +4.3% | 232.7 | 1446 |
- Population Centre
- A built-up area used for census stats; different from a full metro area.
- Land Area
- Size of the centre’s land in square kilometres (km²).
- Population Density
- Residents per km² (population ÷ land area).
- Change %
- Percent change from 2016 to 2021 populations.
- Core Column
- The main column used for sorting/comparison (2021 Population here).